Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name Rp 127.200,00 Rp 254.400,00 Rp 381.600,00 Rp 636.000,00 Rp 1.272.000,00
.5g.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.6g.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.aaa.pro Rp 2.547.000,00 Rp 5.094.000,00 Rp 7.641.000,00 Rp 12.735.000,00 Rp 25.470.000,00
.aca.pro Rp 2.547.000,00 Rp 5.094.000,00 Rp 7.641.000,00 Rp 12.735.000,00 Rp 25.470.000,00
.academy Rp 504.000,00 Rp 1.008.000,00 Rp 1.512.000,00 Rp 2.520.000,00 Rp 5.040.000,00
.accountant Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.accountants Rp 1.422.000,00 Rp 2.844.000,00 Rp 4.266.000,00 Rp 7.110.000,00 Rp 14.220.000,00
.acct.pro Rp 2.547.000,00 Rp 5.094.000,00 Rp 7.641.000,00 Rp 12.735.000,00 Rp 25.470.000,00
.actor Rp 594.000,00 Rp 1.188.000,00 Rp 1.782.000,00 Rp 2.970.000,00 Rp 5.940.000,00
.adult Rp 1.683.000,00 Rp 3.366.000,00 Rp 5.049.000,00 Rp 8.415.000,00 Rp 16.830.000,00
.adv.br Rp 225.600,00 Rp 451.200,00 Rp 676.800,00 Rp 1.128.000,00 Rp 2.256.000,00
.ae.org Rp 450.000,00 Rp 900.000,00 Rp 1.350.000,00 Rp 2.250.000,00 Rp 4.500.000,00
.agency Rp 382.800,00 Rp 765.600,00 Rp 1.148.400,00 Rp 1.914.000,00 Rp 3.828.000,00
.ai - - - - -
.ai.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.airforce Rp 504.000,00 Rp 1.008.000,00 Rp 1.512.000,00 Rp 2.520.000,00 Rp 5.040.000,00
.am.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.amsterdam Rp 639.000,00 Rp 1.278.000,00 Rp 1.917.000,00 Rp 3.195.000,00 Rp 6.390.000,00
.apartments Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.app Rp 241.200,00 Rp 482.400,00 Rp 723.600,00 Rp 1.206.000,00 Rp 2.412.000,00
.archi Rp 1.150.200,00 Rp 2.300.400,00 Rp 3.450.600,00 Rp 5.751.000,00 Rp 11.502.000,00
.army Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.arq.br Rp 225.600,00 Rp 451.200,00 Rp 676.800,00 Rp 1.128.000,00 Rp 2.256.000,00
.art Rp 190.200,00 Rp 380.400,00 Rp 570.600,00 Rp 951.000,00 Rp 1.902.000,00
.art.br Rp 225.600,00 Rp 451.200,00 Rp 676.800,00 Rp 1.128.000,00 Rp 2.256.000,00
.asia Rp 225.600,00 Rp 451.200,00 Rp 676.800,00 Rp 1.128.000,00 Rp 2.256.000,00
.associates Rp 504.000,00 Rp 1.008.000,00 Rp 1.512.000,00 Rp 2.520.000,00 Rp 5.040.000,00
.attorney Rp 828.000,00 Rp 1.656.000,00 Rp 2.484.000,00 Rp 4.140.000,00 Rp 8.280.000,00
.au Rp 123.600,00 Rp 247.200,00 Rp 370.800,00 Rp 618.000,00 -
.auction Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.audio Rp 2.179.200,00 Rp 4.358.400,00 Rp 6.537.600,00 Rp 10.896.000,00 Rp 21.792.000,00
.auto Rp 43.224.000,00 Rp 86.448.000,00 Rp 129.672.000,00 Rp 216.120.000,00 Rp 432.240.000,00
.avocat.pro Rp 2.547.000,00 Rp 5.094.000,00 Rp 7.641.000,00 Rp 12.735.000,00 Rp 25.470.000,00
.band Rp 360.000,00 Rp 720.000,00 Rp 1.080.000,00 Rp 1.800.000,00 Rp 3.600.000,00
.bar Rp 1.080.000,00 Rp 2.160.000,00 Rp 3.240.000,00 Rp 5.400.000,00 Rp 10.800.000,00
.bar.pro Rp 2.547.000,00 Rp 5.094.000,00 Rp 7.641.000,00 Rp 12.735.000,00 Rp 25.470.000,00
.bargains Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.beer Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.berlin Rp 756.000,00 Rp 1.512.000,00 Rp 2.268.000,00 Rp 3.780.000,00 Rp 7.560.000,00
.best Rp 341.820,00 Rp 683.640,00 Rp 1.025.460,00 Rp 1.709.100,00 Rp 3.418.200,00
.bet Rp 233.000,00 Rp 466.000,00 Rp 699.000,00 Rp 1.165.000,00 Rp 2.330.000,00
.bid Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.bihar.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.bike Rp 504.000,00 Rp 1.008.000,00 Rp 1.512.000,00 Rp 2.520.000,00 Rp 5.040.000,00
.bingo Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.bio Rp 920.400,00 Rp 1.840.800,00 Rp 2.761.200,00 Rp 4.602.000,00 Rp 9.204.000,00
.biz Rp 275.400,00 Rp 550.800,00 Rp 826.200,00 Rp 1.377.000,00 Rp 2.754.000,00
.biz.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.black Rp 770.000,00 Rp 1.540.000,00 Rp 2.310.000,00 Rp 3.850.000,00 Rp 7.700.000,00
.blackfriday Rp 2.179.200,00 Rp 4.358.400,00 Rp 6.537.600,00 Rp 10.896.000,00 Rp 21.792.000,00
.blog Rp 409.200,00 Rp 818.400,00 Rp 1.227.600,00 Rp 2.046.000,00 Rp 4.092.000,00
.blog.br Rp 225.600,00 Rp 451.200,00 Rp 676.800,00 Rp 1.128.000,00 Rp 2.256.000,00
.blue Rp 240.000,00 Rp 480.000,00 Rp 720.000,00 Rp 1.200.000,00 Rp 2.400.000,00
.boutique Rp 498.000,00 Rp 996.000,00 Rp 1.494.000,00 Rp 2.490.000,00 Rp 4.980.000,00
.br.com Rp 718.200,00 Rp 1.436.400,00 Rp 2.154.600,00 Rp 3.591.000,00 Rp 7.182.000,00
.build Rp 1.080.000,00 Rp 2.160.000,00 Rp 3.240.000,00 Rp 5.400.000,00 Rp 10.800.000,00
.builders Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.business Rp 126.000,00 Rp 252.000,00 Rp 378.000,00 Rp 630.000,00 Rp 1.260.000,00
.business.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.buzz Rp 585.600,00 Rp 1.171.200,00 Rp 1.756.800,00 Rp 2.928.000,00 Rp 5.856.000,00
.bz Rp 400.000,00 Rp 800.000,00 Rp 1.200.000,00 Rp 2.000.000,00 Rp 4.000.000,00
.ca Rp 235.200,00 Rp 470.400,00 Rp 705.600,00 Rp 1.176.000,00 Rp 2.352.000,00
.ca.in - - - - -
.cab Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.cafe Rp 561.600,00 Rp 1.123.200,00 Rp 1.684.800,00 Rp 2.808.000,00 Rp 5.616.000,00
.cam Rp 163.200,00 Rp 326.400,00 Rp 489.600,00 Rp 816.000,00 Rp 1.632.000,00
.camera Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.camp Rp 810.000,00 Rp 1.620.000,00 Rp 2.430.000,00 Rp 4.050.000,00 Rp 8.100.000,00
.capetown Rp 360.000,00 Rp 720.000,00 Rp 1.080.000,00 Rp 1.800.000,00 Rp 3.600.000,00
.capital Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.car Rp 43.224.000,00 Rp 86.448.000,00 Rp 129.672.000,00 Rp 216.120.000,00 Rp 432.240.000,00
.cards Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.care Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.career Rp 1.620.000,00 Rp 3.240.000,00 Rp 4.860.000,00 Rp 8.100.000,00 Rp 16.200.000,00
.careers Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.cars Rp 43.224.000,00 Rp 86.448.000,00 Rp 129.672.000,00 Rp 216.120.000,00 Rp 432.240.000,00
.casa Rp 189.000,00 Rp 378.000,00 Rp 567.000,00 Rp 945.000,00 Rp 1.890.000,00
.cash Rp 504.000,00 Rp 1.008.000,00 Rp 1.512.000,00 Rp 2.520.000,00 Rp 5.040.000,00
.casino Rp 2.160.000,00 Rp 4.320.000,00 Rp 6.480.000,00 Rp 10.800.000,00 Rp 21.600.000,00
.catering Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.cc Rp 181.800,00 Rp 363.600,00 Rp 545.400,00 Rp 909.000,00 Rp 1.818.000,00
.center Rp 342.000,00 Rp 684.000,00 Rp 1.026.000,00 Rp 1.710.000,00 Rp 3.420.000,00
.chat Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.cheap Rp 454.800,00 Rp 909.600,00 Rp 1.364.400,00 Rp 2.274.000,00 Rp 4.548.000,00
.christmas Rp 1.099.200,00 Rp 2.198.400,00 Rp 3.297.600,00 Rp 5.496.000,00 Rp 10.992.000,00
.church Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.city Rp 342.000,00 Rp 684.000,00 Rp 1.026.000,00 Rp 1.710.000,00 Rp 3.420.000,00
.cl Rp 208.800,00 Rp 417.600,00 Rp 626.400,00 Rp 1.044.000,00 Rp 2.088.000,00
.claims Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.cleaning Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.click Rp 163.800,00 Rp 327.600,00 Rp 491.400,00 Rp 819.000,00 Rp 1.638.000,00
.clinic Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.clothing Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.cloud Rp 321.600,00 Rp 643.200,00 Rp 964.800,00 Rp 1.608.000,00 Rp 3.216.000,00
.club Rp 235.200,00 Rp 470.400,00 Rp 705.600,00 Rp 1.176.000,00 Rp 2.352.000,00
.cn Rp 130.200,00 Rp 260.400,00 Rp 390.600,00 Rp 651.000,00 Rp 1.302.000,00
.cn.com Rp 630.000,00 Rp 1.260.000,00 Rp 1.890.000,00 Rp 3.150.000,00 Rp 6.300.000,00
.cn.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.co Rp 450.000,00 Rp 900.000,00 Rp 1.350.000,00 Rp 2.250.000,00 -
.co.com Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.co.de Rp 164.400,00 Rp 328.800,00 Rp 493.200,00 Rp 822.000,00 Rp 1.644.000,00
.co.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.co.nz Rp 343.200,00 Rp 686.400,00 Rp 1.029.600,00 Rp 1.716.000,00 Rp 3.432.000,00
.co.uk Rp 150.000,00 Rp 300.000,00 Rp 450.000,00 Rp 750.000,00 Rp 1.500.000,00
.co.za Rp 66.000,00 - - - -
.coach Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.codes Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.coffee Rp 504.000,00 Rp 1.008.000,00 Rp 1.512.000,00 Rp 2.520.000,00 Rp 5.040.000,00
.college Rp 990.000,00 Rp 1.980.000,00 Rp 2.970.000,00 Rp 4.950.000,00 Rp 9.900.000,00
.com Rp 175.800,00 Rp 351.600,00 Rp 527.400,00 Rp 879.000,00 Rp 1.758.000,00
.com.au Rp 199.200,00 Rp 398.400,00 Rp 597.600,00 Rp 996.000,00 -
.com.br Rp 225.600,00 Rp 451.200,00 Rp 676.800,00 Rp 1.128.000,00 Rp 2.256.000,00
.com.cn Rp 135.600,00 Rp 271.200,00 Rp 406.800,00 Rp 678.000,00 Rp 1.356.000,00
.com.co Rp 235.200,00 Rp 470.400,00 Rp 705.600,00 Rp 1.176.000,00 -
.com.de Rp 126.000,00 Rp 252.000,00 Rp 378.000,00 Rp 630.000,00 Rp 1.260.000,00
.com.ec Rp 708.000,00 Rp 1.416.000,00 Rp 2.124.000,00 Rp 3.540.000,00 Rp 7.080.000,00
.com.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.com.mx Rp 205.800,00 Rp 411.600,00 Rp 617.400,00 Rp 1.029.000,00 -
.com.ru Rp 79.200,00 - - - -
.com.sc Rp 1.546.800,00 Rp 3.093.600,00 Rp 4.640.400,00 Rp 7.734.000,00 Rp 15.468.000,00
.community Rp 516.000,00 Rp 1.032.000,00 Rp 1.548.000,00 Rp 2.580.000,00 Rp 5.160.000,00
.company Rp 126.000,00 Rp 252.000,00 Rp 378.000,00 Rp 630.000,00 Rp 1.260.000,00
.computer Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.condos Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.construction Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.consulting Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.contractors Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.cooking Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.cool Rp 504.000,00 Rp 1.008.000,00 Rp 1.512.000,00 Rp 2.520.000,00 Rp 5.040.000,00
.coop.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.country Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.coupons Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.courses Rp 507.000,00 Rp 1.014.000,00 Rp 1.521.000,00 Rp 2.535.000,00 Rp 5.070.000,00
.cpa.pro Rp 2.547.000,00 Rp 5.094.000,00 Rp 7.641.000,00 Rp 12.735.000,00 Rp 25.470.000,00
.credit Rp 1.422.000,00 Rp 2.844.000,00 Rp 4.266.000,00 Rp 7.110.000,00 Rp 14.220.000,00
.creditcard Rp 2.142.000,00 Rp 4.284.000,00 Rp 6.426.000,00 Rp 10.710.000,00 Rp 21.420.000,00
.cricket Rp 450.000,00 Rp 900.000,00 Rp 1.350.000,00 Rp 2.250.000,00 Rp 4.500.000,00
.cruises Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.cs.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.cymru Rp 270.000,00 Rp 540.000,00 Rp 810.000,00 Rp 1.350.000,00 Rp 2.700.000,00
.dance Rp 360.000,00 Rp 720.000,00 Rp 1.080.000,00 Rp 1.800.000,00 Rp 3.600.000,00
.date Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.dating Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.de Rp 126.000,00 - - - -
.de.com Rp 450.000,00 Rp 900.000,00 Rp 1.350.000,00 Rp 2.250.000,00 Rp 4.500.000,00
.deals Rp 516.000,00 Rp 1.032.000,00 Rp 1.548.000,00 Rp 2.580.000,00 Rp 5.160.000,00
.degree Rp 702.000,00 Rp 1.404.000,00 Rp 2.106.000,00 Rp 3.510.000,00 Rp 7.020.000,00
.delhi.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.delivery Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.democrat Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.dental Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.dentist Rp 828.000,00 Rp 1.656.000,00 Rp 2.484.000,00 Rp 4.140.000,00 Rp 8.280.000,00
.desi Rp 270.000,00 Rp 540.000,00 Rp 810.000,00 Rp 1.350.000,00 Rp 2.700.000,00
.design Rp 720.000,00 Rp 1.440.000,00 Rp 2.160.000,00 Rp 3.600.000,00 Rp 7.200.000,00
.dev Rp 201.600,00 Rp 403.200,00 Rp 604.800,00 Rp 1.008.000,00 Rp 2.016.000,00
.diamonds Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.diet Rp 2.179.200,00 Rp 4.358.400,00 Rp 6.537.600,00 Rp 10.896.000,00 Rp 21.792.000,00
.digital Rp 561.600,00 Rp 1.123.200,00 Rp 1.684.800,00 Rp 2.808.000,00 Rp 5.616.000,00
.direct Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.directory Rp 324.000,00 Rp 648.000,00 Rp 972.000,00 Rp 1.620.000,00 Rp 3.240.000,00
.discount Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.doctor Rp 1.440.000,00 Rp 2.880.000,00 Rp 4.320.000,00 Rp 7.200.000,00 Rp 14.400.000,00
.dog Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.domains Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.download Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.dr.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.durban Rp 360.000,00 Rp 720.000,00 Rp 1.080.000,00 Rp 1.800.000,00 Rp 3.600.000,00
.earth Rp 316.800,00 Rp 633.600,00 Rp 950.400,00 Rp 1.584.000,00 Rp 3.168.000,00
.ec Rp 708.000,00 Rp 1.416.000,00 Rp 2.124.000,00 Rp 3.540.000,00 Rp 7.080.000,00
.eco Rp 1.045.800,00 Rp 2.091.600,00 Rp 3.137.400,00 Rp 5.229.000,00 Rp 10.458.000,00
.eco.br Rp 225.600,00 Rp 451.200,00 Rp 676.800,00 Rp 1.128.000,00 Rp 2.256.000,00
.education - - - - -
.email Rp 342.000,00 Rp 684.000,00 Rp 1.026.000,00 Rp 1.710.000,00 Rp 3.420.000,00
.energy Rp 1.422.000,00 Rp 2.844.000,00 Rp 4.266.000,00 Rp 7.110.000,00 Rp 14.220.000,00
.eng.br Rp 225.600,00 Rp 451.200,00 Rp 676.800,00 Rp 1.128.000,00 Rp 2.256.000,00
.eng.pro Rp 2.547.000,00 Rp 5.094.000,00 Rp 7.641.000,00 Rp 12.735.000,00 Rp 25.470.000,00
.engineer Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.engineering Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.enterprises Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.equipment Rp 324.000,00 Rp 648.000,00 Rp 972.000,00 Rp 1.620.000,00 Rp 3.240.000,00
.er.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.es Rp 126.000,00 Rp 252.000,00 Rp 378.000,00 Rp 630.000,00 -
.estate Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.eu Rp 145.200,00 Rp 290.400,00 Rp 435.600,00 Rp 726.000,00 Rp 1.452.000,00
.eu.com Rp 450.000,00 Rp 900.000,00 Rp 1.350.000,00 Rp 2.250.000,00 Rp 4.500.000,00
.events Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.exchange Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.expert Rp 853.200,00 Rp 1.706.400,00 Rp 2.559.600,00 Rp 4.266.000,00 Rp 8.532.000,00
.exposed Rp 324.000,00 Rp 648.000,00 Rp 972.000,00 Rp 1.620.000,00 Rp 3.240.000,00
.express Rp 498.000,00 Rp 996.000,00 Rp 1.494.000,00 Rp 2.490.000,00 Rp 4.980.000,00
.fail Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.faith Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.family Rp 378.000,00 Rp 756.000,00 Rp 1.134.000,00 Rp 1.890.000,00 Rp 3.780.000,00
.fans Rp 1.114.800,00 Rp 2.229.600,00 Rp 3.344.400,00 Rp 5.574.000,00 Rp 11.148.000,00
.farm Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.fashion Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.feedback Rp 419.400,00 Rp 838.800,00 Rp 1.258.200,00 Rp 2.097.000,00 Rp 4.194.000,00
.fin.ec Rp 708.000,00 Rp 1.416.000,00 Rp 2.124.000,00 Rp 3.540.000,00 Rp 7.080.000,00
.finance Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.financial Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.firm.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.fish Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.fishing Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.fit Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.fitness Rp 517.200,00 Rp 1.034.400,00 Rp 1.551.600,00 Rp 2.586.000,00 Rp 5.172.000,00
.flights Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.florist - - - - -
.flowers Rp 2.179.200,00 Rp 4.358.400,00 Rp 6.537.600,00 Rp 10.896.000,00 Rp 21.792.000,00
.fm Rp 1.777.200,00 Rp 3.554.400,00 Rp 5.331.600,00 Rp 8.886.000,00 Rp 17.772.000,00
.football Rp 324.000,00 Rp 648.000,00 Rp 972.000,00 Rp 1.620.000,00 Rp 3.240.000,00
.forsale Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.foundation Rp 458.400,00 Rp 916.800,00 Rp 1.375.200,00 Rp 2.292.000,00 Rp 4.584.000,00
.fr Rp 124.800,00 Rp 249.600,00 Rp 374.400,00 Rp 624.000,00 Rp 1.248.000,00
.fun Rp 315.000,00 Rp 630.000,00 Rp 945.000,00 Rp 1.575.000,00 Rp 3.150.000,00
.fund Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.furniture - - - - -
.futbol Rp 198.000,00 Rp 396.000,00 Rp 594.000,00 Rp 990.000,00 Rp 1.980.000,00
.fyi Rp 324.000,00 Rp 648.000,00 Rp 972.000,00 Rp 1.620.000,00 Rp 3.240.000,00
.gallery Rp 324.000,00 Rp 648.000,00 Rp 972.000,00 Rp 1.620.000,00 Rp 3.240.000,00
.game Rp 6.300.000,00 Rp 12.600.000,00 Rp 18.900.000,00 Rp 31.500.000,00 Rp 63.000.000,00
.games Rp 306.000,00 Rp 612.000,00 Rp 918.000,00 Rp 1.530.000,00 Rp 3.060.000,00
.garden Rp 433.200,00 Rp 866.400,00 Rp 1.299.600,00 Rp 2.166.000,00 Rp 4.332.000,00
.gb.net Rp 174.000,00 Rp 348.000,00 Rp 522.000,00 Rp 870.000,00 Rp 1.740.000,00
.gdn Rp 170.400,00 Rp 340.800,00 Rp 511.200,00 Rp 852.000,00 Rp 1.704.000,00
.gen.in Rp 118.200,00 Rp 236.400,00 Rp 354.600,00 Rp 591.000,00 Rp 1.182.000,00
.gift Rp 289.200,00 Rp 578.400,00 Rp 867.600,00 Rp 1.446.000,00 Rp 2.892.000,00
.gifts Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.gives Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.glass Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.global Rp 1.080.000,00 Rp 2.160.000,00 Rp 3.240.000,00 Rp 5.400.000,00 Rp 10.800.000,00
.gmbh Rp 504.000,00 Rp 1.008.000,00 Rp 1.512.000,00 Rp 2.520.000,00 Rp 5.040.000,00
.gold Rp 1.422.000,00 Rp 2.844.000,00 Rp 4.266.000,00 Rp 7.110.000,00 Rp 14.220.000,00
.golf Rp 792.000,00 Rp 1.584.000,00 Rp 2.376.000,00 Rp 3.960.000,00 Rp 7.920.000,00
.gr.com Rp 450.000,00 Rp 900.000,00 Rp 1.350.000,00 Rp 2.250.000,00 Rp 4.500.000,00
.graphics Rp 324.000,00 Rp 648.000,00 Rp 972.000,00 Rp 1.620.000,00 Rp 3.240.000,00
.gratis Rp 324.000,00 Rp 648.000,00 Rp 972.000,00 Rp 1.620.000,00 Rp 3.240.000,00
.green Rp 1.080.000,00 Rp 2.160.000,00 Rp 3.240.000,00 Rp 5.400.000,00 Rp 10.800.000,00
.gripe Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
.group Rp 260.000,00 Rp 520.000,00 Rp 780.000,00 Rp 1.300.000,00 Rp 2.600.000,00
.guide Rp 486.000,00 Rp 972.000,00 Rp 1.458.000,00 Rp 2.430.000,00 Rp 4.860.000,00
